Generators

                                              

Vehicle Generators - PVMV-N Versions 

  • Generators from Panda 35YA and above are supplied with the exhaust manifold
    externally mounted and called PVM-NE versions.                              
  • ND version sets are not fitted with the VCS electronic voltage regulators                                                                                               
  • All sets are available with single phase output, three phase output or dual DVS outputs.                                                                                      
  • Other sizes are available on request as are different engine options.
  • The i range of generators are variable speed, the engine speed adjusts in relation to the load.
Generators : PVMV-N Version
transparent spacer
Type / Model

kW

kVA

Volts +/-

Engine

Eng.

Cyl.

Sound

7m/3m/1m

Capsule Dims.

L x W x H (mm)

Weight

kgs

Capsule

Type

Panda 4.5 ND 3.8 4.5 +/- 8% Farymann 1 54/64/68 760 x 450 x 570 183 GFK
Panda 4000i Variable Speed 4.0 4.7 pure sine Kubota 1 52/62/67 750 x 420 x 420 117 MPL
Panda 5000 LPE 4.0 4.8 +/- 3 V Kubota 1 54/64/68 750 x 580 x 430 213 MPL
Panda 6000 ND 5.1 6.0 +/- 8% Kubota 2 52/62/67 860 x 515 x 635 230 GFK
Panda 6000i Variable Speed 6.0 7.0 pure sine Kubota 2 51/60/66 770 x 510 x 610 200 GFK
Panda 8000 NE 6.8 8.0 +/- 3 V Kubota 2 52/62/67 860 x 515 x 635 230 GFK
Panda 9000 ND 7.7 9.0 +/- 8% Kubota 3 53/63/67 950 x 515 x 625 253 GFK
Panda 12000 NE 10.2 12.0 +/- 3 V Kubota 3 53/63/67 950 x 515 x 625 253 GFK
Panda 15000 NE 12.7 15.0 +/- 3 V Kubota 3 54/64/68 950 x 515 x 625 295 GFK
Panda 18 NE 15.3 18.0 +/- 3 V Kubota 3 55/65/69 1100 x 540 x 680 415 MPL
Panda 24 NE 20.4 24.0 +/- 3 V Kubota 4 55/65/69 1220 x 540 x 680 465 MPL
Panda 30 NE 25.5 30.0 +/- 3 V Kubota 4TD 55/65/69 1260 x 560 x 690 512 MPL

 AGT DC Generators - PVMV-N versions

  •  All AGT generators are variable speed, the engine rpm controls the amperage output, as the amps decrease the engine slows down.
  • AGT generators are available with different DC voltage outputs
  • Larger systems are also available 
Type / Model

Nominal

Output

Cont.

Output

Nom.

Amps

Cont.

Amps

Engine

 

Eng.

Cyl.

Sound

7m/3m/1m

Capsule Dims

L x W  x H (mm)

Weight

kgs

Capsule

Type

AGT 4000 - 12v 4kW 3.2kW 280 220 Kubota 1 55/65/69 750 x 420 x 420 130 MPL
AGT 4000 - 24v 4kW 3.2kW 140 110 Kubota 1 52/62/67 750 x 420 x 420 130 MPL
AGT 5000 - 12v 4.5kW 3.6kW 300 250 Kubota 2 52/62/67 750 x 505 x 615 189 GFK
AGT 6000 - 24v 5.5kW 4.8kW 210 170 Kubota 2 52/62/67 750 x 505 x 615 189 GFK
AGT 8000 - 24v 8kW 6.4kW 280 220 Kubota 3 52/62/67 860 x 505 x 635 216 GFK
AGT 12000 - 48v 12kW 10.2kW 220 180 Kubota 3 54/64/68 940 x 505 x 620 268 GFK
AGT 14000 - 48v 14kW 11.2kW 250 200 Kubota 3 55/65/69 1030 x 550 x 690 327 MPL
AGT 16000 - 48v 16kW 12.8kW 280 220 Kubota 4 55/65/69 1100 x 550 x 690 366 MPL
Home
Generators
Fisher Panda Generators
Marine AC Generators
Marine DC Generators
Hybrid Power Solutions
Military Generators
Vehicle Generators
PVMV-N Version
PVMV-NE Version
PVK-U Version
PVK-UK Version
New Generator Products
Generator Installations
Generator Installation Kits
Generator Spares
De-Salination
Air Conditioning
Electric Propulsion
About Us
Contact Us
News

Copyright © Fischer Panda 2010

Site Map | Contact UsAbout
www.intergage.co.uk