VEHICLE GENERATORS - PVK-U VersionPVKU

  • Generators from Panda 35YA and above are supplied with the exhaust manifold externally mounted.
  • ND version sets are not fitted with the VCS electronic voltage regulator.
  • All sets are available with single phase output, three phase output or dual DVS outputs.
  • Other sizes are available on request as are different engine options.
Generators : PVK-U Version
transparent spacer

Type / Model

kW

kVA

Volts +/-

Engine

Eng.

Cyl.

Sound

7m/3m/1m

Capsule Dims.

L x W x H (mm)

Weight

kg

Capsule

Type

Panda 4.5 ND 3.8 4.5 +/- 8% Farymann 1 54/64/68 782 x 445 x 565 195 MPL
Panda 5000 LPE 4.0 4.8 +/- 3 V Kubota 1 54/64/68 790 x 580 x 430 225 MPL
Panda 6000 ND 5.1 6.0 +/- 8% Kubota 2 52/62/67 860 x 520 x 590 305 MPL
Panda 8000 NE 6.8 8.0 +/- 3 V Kubota 2 52/62/67 870 x 530 x 620 305 MPL
Panda 9000 ND 7.7 9.0 +/- 8% Kubota 3 53/63/67 960 x 520 x 610 325 MPL
Panda 12000 NE 10.2 12.0 +/- 3 V Kubota 3 53/63/67 960 x 530 x 620 325 MPL
Panda 14000 NE 11.9 14.0 +/- 3 V Kubota 3 54/64/68 1000 x 540 x 620 340 MPL
Panda 18 NE 15.3 18.0 +/- 3 V Kubota 3 55/65/69 1190 x 580 x 670 450 MPL
Panda 24 NE 20.4 24.0 +/- 3 V Kubota 4 55/65/69 1225 x 542 x 684 492 MPL
Panda 30 NE 25.5 30.0 +/- 3 V Kubota 4TD 55/65/69 1250 x 540 x 690 600 MPL
Panda 35 YA 27.2 32.0 +/- 3 V Yanmar 4 57/67/71 1420 x 640 x 730 644 MPL
Panda 47 YA 42.5 50.0 +/- 3 V Yanmar 4TD 57/67/71 On Request Request MPL
Panda 60 MB 55.2 65.0 +/- 3 V Merc. Benz 5 58/68/72 1450 x 750 x 830 830 MPL
Panda 75 MB 63.8 77.0 +/- 3 V Merc. Benz 6 58/68/72 1540 x 750 x 830 1120 MPL
Panda 100 MB 72.2 85.0 +/- 3 V Merc. Benz 6 58/68/72 1650 x 750 x 830 1190 MPL

Home
Generators
Fisher Panda Generators
Marine AC Generators
Marine DC Generators
Hybrid Power Solutions
Military Generators
Vehicle Generators
PVMV-N Version
PVMV-NE Version
PVK-U Version
PVK-UK Version
New Generator Products
Generator Installations
Generator Installation Kits
Generator Spares
De-Salination
Air Conditioning
Electric Propulsion
About Us
Contact Us
News

Copyright © Fischer Panda 2010

Site Map | Contact UsAbout
www.intergage.co.uk