Generators : Marine DC Generators
transparent spacer

Fischer Panda Advance Generator Technology - AGT

AGT is the future for mobile power generation. With the use of a fully automatic, diesel-powered battery charger such as the AGT, together with smart inverter / charger products from Victron, all on-board AC load scenarios can be comfortably accomodated. In nearly all cases, the overall efficiency is far greater and the environmental impact considerably lower than with conventional systems. This technology is comparable with the advent of hybrid vehicles in the automotive world.

Standard AGT Generator with Sound Insulation Capsule

AGT  (kW)  (kW) (V) (A) Peak (A) Engine  Type  RPM Cyl Capsule Type Sound Insul Dimensions L x W x H (mm) Weight (kg)
AGT 4000-12 PMS 4 3.2 12 220 280 Kubota EA300 2400-3000 1 GRP 3DS 595x390x395 R
AGT 4000-24 PMS 4 3.2 24 110 140 Kubota EA300 2400-3000 1 GRP 3DS 595x390x395 R
AGT 5000-12 PMS 4.5 3.6 12 250 280 Kubota Z482 1800-2200 2 GRP 3DS 590x520x600 R
AGT 6000-24 PMS 6.0 4.8 24 170 210 Kubota Z482 2400-3200 2 GRP 3DS 590x520x600 R
AGT 8000-24 PMS 8.0 6.4 24 220 280 Kubota D722 2200-2600 3 GRP 3DS 655x505x600 R
AGT 14000-48 PMS 12 10.2 48 180 220 Kubota D782 2400-3200 3 GRP 3DS 655x505x600 R
AGT 15000-48 PMS 14 11.2 48 200 250 Kubota D1105 2000-2800 3 ST/ST 4DS 735x505x660 R
AGT 16000-48 PMS 16 12.8 48 220 280 Kubota V1505 2000-2400 4 ST/ST 4DS 840x505x660 R
AGT 25000-72 PMS 25 20.0 72 230 280 Kubota V1505 TD 2200-3000 4TD ST/ST 4DS R R
AGT 28000-96 PMS 28 22.4 96 190 240 Yanmar 4JH4-E 2200-3000 4TD ST/ST 4DS R R
AGT 40000-96 PMS 40 30.0 96 270 280 Yanmar 4JH4-DTE 2200-3000 4TD ST/ST 4DS R R

 R = REQUEST

See Also...

Pages in this Category

arrow Generators
arrow Marine AC Generators
arrow Vehicle Generators
Home
Generators
Marine AC Generators
Marine DC Generators
Vehicle Generators
PVMV-N Version
PVMV-NE Version
PVK-U Version
PVK-UK Version
De-Salination
Air Conditioning
Electric Propulsion
About Us
Contact Us

Panda AGT 4000

        Panda AGT 8000-24

Panda AGT 22000

     Panda AGT 25000-72

Copyright © Fischer Panda 2008

Site Map | Contact UsAbout
www.intergage.co.uk