Tel: 00 44 (0)1202 820840

|
Panda Model (Specification Download) |
kVA | kW |
Length mm |
Width mm |
Height mm |
Weight kg |
Engine | Cylinder | Type | Eng Cooling | Alt Cooling | db (A) @7m |
Fuel l/hr |
Drawing Download |
| PMS 4000S SC | 4.5 | 3.8 | 575 | 365 | 550 | 97 | Farymann | 1 | 18W | Raw | Raw | 54 | 1.05 | Yes |
| PMS 4000S FC | 4.5 | 3.8 | 575 | 365 | 550 | 99 | Farymann | 1 | 18W | Fresh | Fresh | 54 | 1.05 | Yes |
|
Panda Model (Spec Download) |
kva | kW |
Length mm |
Width mm |
Height mm |
Weight kg |
Engine | Cylinder | Type |
Engine Cooling Water |
Alternator (Permanant Magnet) Cooling |
db(A) @7m |
Fuel l/hr (max) |
Drawing Download |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PMS 4800i | 4.8 | 3.3 | 580 | 370 | 545 | 80 | Faryman | 1 | 18W | Fresh | Air | 54 | 1.2 | Yes |
| PMS 5000i | 5.0 | 4.0 | 600 | 400 | 420 | 97 | Kubota | 1 | EA300 | Fresh | Air | 54 | 1.2 | Yes |
| PMS 8000i | 8.0 | 6.0 | 520 | 445 | 545 | 110 | Kubota | 2 | Z482 | Fresh | Air | 52 | 1.8 | Yes |
| PMS 10000i | 10.0 | 8.0 | 536 | 445 | 545 | 120 | Kubota | 2 | Z602 | Fresh | Air | 54 | 2.4 | Yes |
| PMS15000i | 15.0 | 12.0 | 650 | 465 | 589 | 162 | Kubota | 3 | D902 | Fresh | Air | 54 | 3.6 | Yes |
| PMS 25i | 25.0 | 20.0 | Fresh | Air | 54 | 6.0 | Yes | |||||||
| PMS45i | 45 | 36.0 | Kubota | 4 | V2403T | Fresh | Air | 55 | 10.8 | Yes |
|
Panda Model (Specification Download) |
kva | kW | Length mm | Width mm | Height mm | Weight kg | Engine | Cylinder | Type |
Engine Cooling Fresh Water |
Alternator Cooling Fresh Water |
db (A) @7m | Fuel l/hr | Drawing Download |
| PMS 8000 NE | 8.0 | 6.8 | 600 | 450 | 580 | 163 | Kubota | 2 | Z482 | FW | FW | 52 | 2.04 | Yes |
| PMS 10000NE | 10.0 | 8.0 | 680 | 460 | 580 | 178 | Kubota | 2 | Z602 | FW | FW | 52 | 2.4 | Yes |
| PMS 12000 NE | 12 | 10.2 | 700 | 470 | 580 | 199 | Kubota | 3 | D722 | FW | FW | 53 | 3.06 | Yes |
| PMS 15000 NE | 15 | 12.7 | 720 | 510 | 600 | 239 | Kubota | 4 | D902 | FW | FW | 54 | 3.81 | Yes |
| PMS 18 NE | 18 | 15.3 | 830 | 510 | 670 | 308 | Kubota | 4 | D1105 | FW | FW | 55 | 4.59 | Yes |
| PMS 24 NE | 24 | 20.4 | 940 | 510 | 670 | 355 | Kubota | 4 | V1505 | FW | FW | 55 | 6.12 | Yes |
| PMS 30 NE | 30 | 25.5 | 1000 | 510 | 670 | 365 | Kubota | 4TD | V1505TD | FW | FW | 55 | 7.65 | Yes |
| PMS 32 YA | 32 | 27.2 | 1170 | 680 | 780 | 596 | Yanmar | 4 | 4JH4E | FW | FW | 57 | 8.16 | Yes |
| PMS 50 YA | 50 | 42.5 | 1200 | 730 | 800 | R | Yanmar | 4TD | 4JH3TE | FW | FW | 57 | 12.75 | Yes |
| PMS 65 YA | 65 | 55.2 | R | R | R | R | Yanmar | 4TD | 4JH3HTE | FW | FW | 57 | 16.56 | Yes |
| PMS 75 MB | 75 | 63.8 | R | R | R | R | Mercedes Benz | 6 | OM603A | FW | FW | 57 | 19.14 | R |
| PMS 85 MB | 85 | 72.2 | R | R | R | R | Mercedes Benz | 6 | OM603A | FW | FW | 57 | 21.6 | R |
|
Panda Model (Specification Download) |
kva | kW |
Length mm |
Width mm |
Height mm |
Weight kg |
Engine | Cylinder | Type | Eng Cooling | Alt Cooling |
db(A) @7m
|
Fuel l/hr |
Drawing Download |
| PMS 7.5-4 HD | 7.6 | 6.5 | 820 | 505 | 658 | 245 | Kubota | 3 | D905 | FW | FW | 52 | 1.95 | Yes |
| PMS 9-4 HD | 9.4 | 8.0 | 820 | 505 | 660 | 284 | Kubota | 3 | D1105 | FW | FW | 52 | 2.4 | Yes |
| PMS 12-4 HD | 12.3 | 10.5 | 950 | 515 | 665 | 315 | Kubota | 4 | V1505 | FW | FW | 52 | 3.15 | Yes |
| PMS 17-4 HD | 17.5 | 14.7 | 1140 | 620 | 800 | 560 | Kubota | 4 | V2003 | FW | FW | 53 | 4.41 | Yes |
| PMS 22-4 HD | 21.9 | 18.6 | 1200 | 620 | 780 | 665 | Kubota | 5 | V2403M | FW | FW | 53 | 5.58 | Yes |
| PMS 30-4 HD | 29.4 | 25.0 | 1270 | 680 | 880 | 728 | Kubota | 4 | V3300 | FW | FW | R | 7.5 | Yes |
| PMS 40-4 HD | 41.1 | 35.0 | R | R | R | R | Kubota | 4TD | V3300T | FW | FW | R | 10.5 | Yes |
| PMS 60-4 DZ | 59.3 | 50.4 | R | R | R | R | Deutz | 4 | BF4M2012C | FW | FW | R | 15.12 | R |
| PMS 70-4 DZ | 72.5 | 61.6 | R | R | R | R | Deutz | 4 | BF4M1013E | FW | FW | R | 18.48 | R |
| PMS 85-4 DZ | 86.6 | 73.6 | R | R | R | R | Deutz | 4 | BF4M1013EC | FW | FW | R | 22.08 | R |
| PMS 110-4 DZ | 109.2 | 92.8 | R | R | R | R | Deutz | 6 | BF6M1013E | FW | FW | R | 27.84 | R |
| PMS 130-4 DZ | 130.8 | 111.2 | R | R | R | R | Deutz | 6 | BF6M1013EC | FW | FW | R | 33.36 | R |
R = ON REQUEST
| © Copyright 2011 Fischer Panda | Site Map | Contact | Privacy | Terms and Conditions |
|